
| June 7, 2026 | |||
| 2:00pm-5:00pm | Set Up | Exhibitor Set-Up | |
|
5:00pm-7:00pm |
Reception |
Networking Event - NY Rec & Social Club |
|
| June 8, 2026 | |||
| 7:00am-5:00pm | Registration | ||
| 7:00am-8:00am | Breakfast in Exhibit Hall | ||
| 8:00am-8:10am | Opening Remarks | Opening Remarks | |
| 8:10am-9:10am | Opening Keynote | The Old Playbook Is Broken and It’s Time to Fix It | Kimberly Bass, CommunityCare |
| 9:15am-10:00am | Workshop 101 | From Risk to Reality: AI in Modern Medical Management | Danielle Stewart, MBA, LPN, St. Peter's Health Partners Medical Associates, P.C Joyce McCormack, MLMIC Insurance Company |
| Workshop 102 | Retention & Reducing Turn Over | Mary Pinero, FACHE, RVH Solutions | |
| 10:00am-10:30am | Break in Exhibit Hall | ||
| 10:30am-11:15am | Workshop 201 | Practice Managers: Know Your Numbers | David Anderson, CMP, CPC, Vascular Associates of WNY |
| Workshop 202 | TBD |
Dana Karanik, RN, CareMount Medical Anne Zaccheo, Nephrology Associates of Syracuse, PC |
|
| 11:20am-12:05pm | Workshop 301 | Put Yourself First to Lead Your Best: The EQ Zone Prescription for Health Care Executives |
Mickey Lebowitz, MD |
| Workshop 302 | TBD |
Nathaniel Smathers, DataMatrix | |
| 12:05pm-1:05pm | Lunch | ||
| 1:05pm-1:50pm | Workshop 401 | Managing Expectations in the Physician-Patient Relationship | MLMIC |
| Workshop 402 | Value-Based Care for Clinics: Higher Revenue, Better Outcomes | Cedrick Batchateu, ChronicCare | |
| 1:55pm-2:40pm | Workshop 501 | What Keeps You Up At Night (PANEL) |
Allison Raffaele, CMPE, Medical Health Associates of Western New York, PLLC Tim Stitt, CPA, CMPE, Slocum-Dickson Medical Group |
| Workshop 502 | TBD | Risk Strategies | |
| 2:40pm-3:10pm | Break in Exhibit Hall | ||
| 3:10pm-3:55pm | Workshop 601 | Legal Update for 2026 | Fran Ciardullo, Barclay Damon |
| Workshop 602 | Practice Manager Speed Dating Session | Amy LaGrange, FACMPE, Hangar Clinic | |
| 4:00pm-5:00pm | Keynote Session | The
Conversations Leaders Avoid and Why They Matter Most |
Kimberly Bass, CommunityCare |
|
5:00pm-6:00pm |
TBD Cocktail Hour |
|